The Cisco ASR 1000 Series is the aggregation and provider-edge router line — the platform that sits between a branch router and a full carrier core. It is chosen where a network has to terminate many WAN or subscriber links at once, apply security and NAT at line rate, and do it with carrier-grade redundancy. Banks, service providers, large campuses and government networks are its typical homes.
Two architectural ideas explain almost everything about the range:
The family splits into fixed-configuration platforms (ASR 1001, 1002 and their -X and -HX variants), which arrive with ports built in, and modular chassis (ASR 1004, 1006, 1006-X, 1009-X and 1013), which take line cards and shared port adapters in slots.
A model such as ASR1002-10G-SEC/K9 decodes in three parts:
/K9 suffix is Cisco's strong-encryption
designation and appears on essentially every part number.This is the first decision, and it is about how the network will grow:
Pick the tier by the sustained traffic the router must forward with services enabled — not by the raw link speed of the uplinks. A site with a single 10G uplink does not necessarily need the 10G tier once NAT, ACLs and IPsec are switched on; equally, buying a 5G tier for a link that will be upgraded next year is a false economy. The throughput tier is determined by the ESP, and here is the useful part: it can be changed later, because the ESP is a field-replaceable module. Several ESP part numbers are listed further down this page for exactly that reason.
The ASR1K4R2 and ASR1K6R2 part numbers in this catalogue are packaged configurations built on the second-generation route processor, combining a chassis, an ESP, an RP and software in a single orderable SKU.
| Model | Configuration | Price |
|---|---|---|
| ASR1001 | Base fixed-configuration platform | US$7,947.50 |
| ASR1001-HDD | ASR 1001 with hard disk | US$10,752.50 |
| ASR1001-8XCHT1E1 | 8 x channelised T1/E1 ports | US$13,090.00 |
| ASR1001-2XOC3POS | 2 x OC-3 POS interfaces | US$13,323.75 |
| ASR1001-4X1GE | 4 x 1G Ethernet interfaces | US$14,492.50 |
| ASR1001-4XT3 | 4 x T3 interfaces | US$15,895.00 |
| ASR1001-2.5G-VPN/K9 | 2.5G tier, VPN bundle | US$16,128.75 |
| ASR1001-2.5G-SEC/K9 | 2.5G tier, security bundle | US$18,700.00 |
| ASR1001-5G-VPN/K9 | 5G tier, VPN bundle | US$18,232.50 |
| ASR1001-5G-SEC/K9 | 5G tier, security bundle | US$20,336.25 |
| ASR1001X-5G/K9 | 1001-X platform, 5G tier | US$10,683.65 |
| ASR1001X-10G/K9 | 1001-X platform, 10G tier | US$14,875.00 |
| ASR1001X-2.5G/K9 | 1001-X platform, 2.5G tier | US$17,518.50 |
| ASR1001-X | 1001-X aggregation router, 2.5 Gbps base | US$18,780.00 |
| ASR1001-HX | 1001-HX high-throughput fixed platform | US$36,449.08 |
| Model | Configuration | Price |
|---|---|---|
| ASR1002-F | Base fixed-configuration platform | US$9,350.00 |
| ASR1002 | Base platform with ESP and RP fitted | US$12,968.00 |
| ASR1002X-10G-K9 | 1002-X platform, 10G tier | US$16,065.00 |
| ASR1002X-36G-NB | 1002-X platform, 36G tier | US$17,805.80 |
| ASR1002X-20G-K9 | 1002-X platform, 20G tier | US$18,742.50 |
| ASR1002-5G/K9 | 5G tier, base bundle | US$18,700.00 |
| ASR1002F-VPN/K9 | 1002-F platform, VPN bundle | US$18,700.00 |
| ASR1002-5G-FPI/K9 | 5G tier, Firepower IPS bundle | US$21,037.50 |
| ASR1002-5G-HA/K9 | 5G tier, high availability | US$21,037.50 |
| ASR1002-5G-VPN/K9 | 5G tier, VPN bundle | US$23,375.00 |
| ASR1002F-SEC/K9 | 1002-F platform, security bundle | US$23,375.00 |
| ASR1002-10G/K9 | 10G tier, base bundle | US$25,712.50 |
| ASR1002-X | 1002-X platform, base | US$26,565.00 |
| ASR1002-10G-VPN/K9 | 10G tier, VPN bundle | US$27,348.75 |
| ASR1002F-SHA/K9 | 1002-F platform, security + HA | US$28,050.00 |
| ASR1002-10G-FPI/K9 | 10G tier, Firepower IPS bundle | US$28,050.00 |
| ASR1002-10G-HA/K9 | 10G tier, high availability | US$28,050.00 |
| ASR1002-5G-SEC/K9 | 5G tier, security bundle | US$28,050.00 |
| ASR1002X-5G-K9 | 1002-X platform, 5G tier | US$28,388.00 |
| ASR1002-10G-SHA/K9 | 10G tier, security + HA | US$33,269.00 |
| ASR1002-10G-SEC/K9 | 10G tier, security bundle | US$35,062.50 |
| ASR1002-5G-SHA/K9 | 5G tier, security + HA | US$38,500.00 |
| ASR1002-HX | 1002-HX high-throughput fixed platform | US$79,803.00 |
| Model | Configuration | Price |
|---|---|---|
| ASR1004 | 4-slot chassis, base | US$4,724.00 |
| ASR1004-10G/K9 | 10G tier, base bundle | US$28,985.00 |
| ASR1004-10G-FPI/K9 | 10G tier, Firepower IPS bundle | US$31,322.50 |
| ASR1004-10G-HA/K9 | 10G tier, high availability | US$32,257.50 |
| ASR1004-20G/K9 | 20G tier, base bundle | US$32,725.00 |
| ASR1004-10G-VPN/K9 | 10G tier, VPN bundle | US$33,660.00 |
| ASR1004-20G-FPI/K9 | 20G tier, Firepower IPS bundle | US$35,062.50 |
| ASR1004-20G-HA/K9 | 20G tier, high availability | US$35,997.50 |
| ASR1004-20G-VPN/K9 | 20G tier, VPN bundle | US$37,400.00 |
| ASR1004-10G-SEC/K9 | 10G tier, security bundle | US$38,335.00 |
| ASR1004-20G-SEC/K9 | 20G tier, security bundle | US$42,075.00 |
| ASR1004-10G-SHA/K9 | 10G tier, security + HA | US$43,945.00 |
| ASR1004-40G-NB | 40G tier, broadband configuration | US$47,139.00 |
| ASR1004-20G-SHA/K9 | 20G tier, security + HA | US$47,685.00 |
| Model | Configuration | Price |
|---|---|---|
| ASR1006-X | 6-slot chassis, X-generation, base | US$8,102.00 |
| ASR1006 | 6-slot chassis, base | US$14,878.00 |
| ASR1006-10G-FPI/K9 | 10G tier, Firepower IPS bundle | US$36,465.00 |
| ASR1006-10G-VPN/K9 | 10G tier, VPN bundle | US$38,802.50 |
| ASR1006-20G-FPI/K9 | 20G tier, Firepower IPS bundle | US$40,205.00 |
| ASR1006-20G-VPN/K9 | 20G tier, VPN bundle | US$42,542.50 |
| ASR1006-10G-SEC/K9 | 10G tier, security bundle | US$43,477.50 |
| ASR1006-20G-SEC/K9 | 20G tier, security bundle | US$47,217.50 |
| ASR1006-10G-HA/K9 | 10G tier, high availability | US$52,360.00 |
| ASR1006-20G-HA/K9 | 20G tier, high availability | US$59,840.00 |
| ASR1006-10G-SHA/K9 | 10G tier, security + HA | US$64,047.50 |
| ASR1006-10G-B16/K9 | 10G tier, broadband 16 configuration | US$69,190.00 |
| ASR1006-20G-SHA/K9 | 20G tier, security + HA | US$71,527.50 |
| ASR1006-10G-B24/K9 | 10G tier, broadband 24 configuration | US$76,670.00 |
| Model | Configuration | Price |
|---|---|---|
| ASR1013 | 13-slot chassis, base | US$8,415.00 |
| ASR1009-X | 9-slot X-generation chassis, base | US$9,640.00 |
| Model | Configuration | Price |
|---|---|---|
| ASR1K4R2-20G-FPIK9 | 4-slot, 20G tier, Firepower IPS | US$40,672.50 |
| ASR1K4R2-20G-VPNK9 | 4-slot, 20G tier, VPN bundle | US$43,010.00 |
| ASR1K4R2-20G-SECK9 | 4-slot, 20G tier, security bundle | US$47,685.00 |
| ASR1K4R2-20G-SHAK9 | 4-slot, 20G tier, security + HA | US$52,360.00 |
| ASR1K6R2-20G-FPIK9 | 6-slot, 20G tier, Firepower IPS | US$45,815.00 |
| ASR1K6R2-20G-VPNK9 | 6-slot, 20G tier, VPN bundle | US$48,152.50 |
| ASR1K6R2-20G-SECK9 | 6-slot, 20G tier, security bundle | US$52,827.50 |
| ASR1K6R2-20G-SHAK9 | 6-slot, 20G tier, security + HA | US$82,747.50 |
| ASR1K6R2-20-B32/K9 | 6-slot, 20G tier, broadband 32 configuration | US$97,240.00 |
The ESP and RP are field-replaceable, which is what allows an installed chassis to be lifted to a higher throughput tier or a later control-plane generation without replacing the platform:
| Module | Function | Price |
|---|---|---|
| ASR1000-ESP5 | Embedded Services Processor, 5 Gbps tier | US$5,558.00 |
| ASR1000-ESP10 | Embedded Services Processor, 10 Gbps tier | US$12,505.00 |
| ASR1000-ESP10-N | Embedded Services Processor, 10 Gbps tier (N variant) | US$12,622.50 |
| ASR1000-ESP20 | Embedded Services Processor, 20 Gbps tier | US$19,128.00 |
| ASR1000-ESP40 | Embedded Services Processor, 40 Gbps tier | US$24,168.00 |
| ASR1000-ESP200 | Embedded Services Processor, 200 Gbps tier | US$2,850.00 |
| ASR1000-RP1 | Route Processor, first generation | US$6,947.00 |
| ASR1000-RP3 | Route Processor, third generation | US$13,285.00 |
| ASR1000-RP2 | Route Processor, second generation | US$28,580.00 |
| ASR1000-SIP10 | Shared Port Adapter Interface Processor | US$4,076.00 |
Prices are our current selling prices in US dollars, excluding shipping. Click a
model number for the full specification table and availability. Further variants of these
platforms — including additional throughput tiers, the Cisco ONE (C1-ASR…)
subscription part numbers and several high-availability SKUs — are available but are quoted on
request rather than listed here. Send us the part number or the configuration you need and we
will price it the same day.
The Embedded Services Processor is the module that performs the router's packet forwarding, and it is what sets the throughput tier of the chassis. It is field-replaceable — an installed ASR 1004 or 1006 can be lifted from a 10G tier to a 20G tier, for example, by fitting a higher-capacity ESP. That is why the ESP modules appear as separate line items on this page.
ASR1006 is the platform (a 6-slot chassis). 10G is the throughput tier set by the fitted ESP. SHA is the feature bundle — here security plus high availability (SEC is security alone, HA is high availability alone, VPN is IPsec VPN licensing and FPI is Firepower intrusion prevention). /K9 is Cisco's strong-encryption designation.
Whether the platform is fixed or modular, and how many slots it has. The 1001 and 1002 are fixed-configuration platforms with built-in ports — the 1001 smaller, the 1002 larger. The 1004 is a 4-slot modular chassis, the 1006 a 6-slot modular chassis, the 1009-X a larger modular platform and the 1013 a 13-slot chassis. Modular chassis take line cards and interface processors in their slots, and are the ones to choose where the interface requirement will grow.
Both routers in a redundant edge pair need high-availability licensing. In practice that means the HA or SHA bundle (SHA adds security licensing on top of HA). Buying a base model and adding HA licensing afterwards is possible but is generally more expensive than ordering the bundle.
FPI is Firepower intrusion prevention — it licenses the router to run traffic inspection on the platform itself rather than on a separate Firepower appliance. Choose it where the edge must not only route and firewall but also inspect, and where putting a separate inspection appliance in the path is not desirable.
The Cisco ONE variants (C1-ASR1001-HX/K9, C1-ASR1002-X/K9
and so on). Cisco ONE bundles hardware with a software subscription model rather than a
perpetual licence, so the commercial terms differ from the standard SKUs. They are quoted
individually — send us the part number and we will price it.
Yes. Line cards, shared port adapters, ESPs, route processors, power supplies and fan trays are all available alongside the chassis. Give us the platform and the interface mix you need and we will quote a complete configuration rather than just the base unit.
Get advice, answers, and solutions when you need them. For general questions, contact us at +86 152 7186 6615 / john@infdevice.com