The Cisco 2900 Series Integrated Services Routers are the modular branch platform that sits between the small ISR 1900 and the larger ISR 3900. Four chassis make up the range — the 2901, 2911, 2921 and 2951 — and each one is built around the same idea: a fixed set of Gigabit Ethernet WAN ports, four Enhanced High-Speed WAN Interface Card (EHWIC) slots, Service Module (SM) slots for larger cards, and Packet Voice DSP Module (PVDM3) slots for voice.
Because the platform is modular, the same chassis is sold in a number of service bundles. Each bundle arrives with a different set of features already licensed, and the bundle is written into the part number. Buying the bundle that matches what the site has to do is materially cheaper than licensing the base chassis afterwards. The bundles you will see on this page are:
CISCO2901/K9) — the router on its own, no voice or security
licence pack.FL-CME-SRST-25) for up to 25 phones.FL-CUBEE-25) for SIP trunk termination.All four platforms run the same IOS software family, so choosing between them comes down to port and slot count, voice scale, and how much WAN optimisation or services-engine capacity the branch actually needs.
The four chassis differ mainly in port count and expansion room:
As a rule: pick by slot count first, and by voice scale second. The 2951's second SM slot
is what allows the S-SRE-WAE configuration, which pairs an SRE 700 module with
an NME WAE 502 accelerator card in the same chassis.
Match the suffix to what the site must do now — not to what it might do later:
WAAS addresses a specific problem: a branch with a slow or congested WAN link serving users who pull the same data repeatedly. There are two shapes of it in this series:
The WAAS Enterprise tier in these bundles scales with the platform: Small on the 2911, Medium on the 2921 and Large on the 2951. If the branch does not have a repeat-data problem, none of this is worth paying for.
The 2911 is available in a DC version (CISCO2911-DC/K9) alongside the
standard AC models. In a telecoms cabinet or a site with a -48 V DC plant, that is the part
number to order; it saves an external AC rectifier.
| Model | Bundle | Included Services | Price |
|---|---|---|---|
| CISCO2901/K9 | Base | Router only — 2 GE, 4 EHWIC, 2 DSP, 1 SM | US$1,159.40 |
| CISCO2901-SEC/K9 | SEC | Security licence PAK | US$1,462.00 |
| CISCO2901-V/K9 | V | Voice bundle, PVDM3-16, UC licence PAK | US$1,598.00 |
| C2901-VSEC/K9 | VSEC | Voice + security | US$1,740.80 |
| C2901-VSEC-SRE/K9 | VSEC-SRE | Voice + security + SRE 300 | US$1,789.25 |
| C2901-VSEC-CUBE/K9 | VSEC-CUBE | Voice + security + CUBE (FL-CUBEE-25) | US$1,955.85 |
| CISCO2901-HSEC+/K9 | HSEC+ | VPN ISM module for hardware-accelerated encryption | US$2,038.30 |
| C2901-WAASX/K9 | WAASX | WAAS Express licence, maximum memory | US$1,164.50 |
| C2901-WAASX-SEC/K9 | WAASX-SEC | WAAS Express + security licence | US$1,497.70 |
| C2901-CME-SRST/K9 | CME-SRST | Voice bundle, PVDM3-16, FL-CME-SRST-25 (25 phones) | Ask for price |
| Model | Bundle | Included Services | Price |
|---|---|---|---|
| CISCO2911-DC/K9 | Base (DC) | Router only, -48 V DC power input | US$998.75 |
| CISCO2911/K9 | Base | Router only — 3 GE, 4 EHWIC, 2 DSP, 1 SM | US$1,567.40 |
| C2911-CME-SRST/K9 | CME-SRST | Voice bundle, PVDM3-16, FL-CME-SRST-25 (25 phones) | US$1,622.65 |
| CISCO2911-V/K9 | V | Voice bundle, PVDM3-16, UC licence PAK | US$1,722.10 |
| C2911-VSEC/K9 | VSEC | Voice + security | US$1,830.90 |
| C2911-WAASX-SEC/K9 | WAASX-SEC | WAAS Express + security licence, maximum memory | US$1,830.90 |
| C2911-VSEC-SRE/K9 | VSEC-SRE | Voice + security + SRE 700 | US$2,039.15 |
| C2911-VSEC-CUBE/K9 | VSEC-CUBE | Voice + security + CUBE (FL-CUBEE-25) | US$2,247.40 |
| CISCO2911-SEC/K9 | SEC | Security licence PAK | US$2,240.60 |
| CISCO2911-HSEC+/K9 | HSEC+ | VPN ISM module for hardware-accelerated encryption | US$2,323.90 |
| C2911-WAAS-SEC/K9 | WAAS-SEC | SRE 700 + WAAS Enterprise Small + security PAK | US$3,538.55 |
| C2911-WAASX/K9 | WAASX | WAAS Express bundle, maximum memory | US$1,456.05 |
| Model | Bundle | Included Services | Price |
|---|---|---|---|
| CISCO2921/K9 | Base | Router only — 3 GE, 4 EHWIC, 3 DSP, 1 SM | US$1,557.20 |
| C2921-VSEC/K9 | VSEC | Voice + security, PVDM3-32 | US$1,966.90 |
| C2921-WAASX/K9 | WAASX | WAAS Express licence, maximum memory | US$2,080.80 |
| CISCO2921-V/K9 | V | Voice bundle, PVDM3-32, UC licence PAK | US$2,270.35 |
| CISCO2921-SEC/K9 | SEC | Security licence PAK | US$2,327.30 |
| C2921-WAASX-SEC/K9 | WAASX-SEC | WAAS Express + security licence, maximum memory | US$2,330.70 |
| C2921-VSEC-CUBE/K9 | VSEC-CUBE | Voice + security + CUBE (FL-CUBEE-25) | US$2,705.55 |
| CISCO2921-HSEC+/K9 | HSEC+ | VPN ISM module for hardware-accelerated encryption | US$2,731.90 |
| C2921-VSEC-SRE/K9 | VSEC-SRE | Voice + security + SRE 700 | US$2,913.80 |
| C2921-WAAS-SEC/K9 | WAAS-SEC | SRE 700 + WAAS Enterprise Medium + security PAK | US$4,788.05 |
| C2921-CME-SRST/K9 | CME-SRST | Voice bundle, PVDM3-32, FL-CME-SRST-25 (25 phones) | Ask for price |
| Model | Bundle | Included Services | Price |
|---|---|---|---|
| CISCO2951/K9 | Base | Router only — 3 GE, 4 EHWIC, 3 DSP, 2 SM | US$3,069.35 |
| C2951-CME-SRST/K9 | CME-SRST | Voice bundle, PVDM3-32, FL-CME-SRST-25 (25 phones) | US$3,705.15 |
| C2951-VSEC/K9 | VSEC | Voice + security, PVDM3-32 | US$3,844.55 |
| CISCO2951-V/K9 | V | Voice bundle, PVDM3-32, UC licence PAK | US$3,953.35 |
| CISCO2951-SEC/K9 | SEC | Security licence PAK | US$4,261.05 |
| C2951-VSEC-CUBE/K9 | VSEC-CUBE | Voice + security + CUBE (FL-CUBEE-25) | US$4,329.90 |
| C2951-VSEC-SRE/K9 | VSEC-SRE | Voice + security + SRE 700 | US$4,454.85 |
| CISCO2951-HSEC+/K9 | HSEC+ | VPN ISM module for hardware-accelerated encryption | US$4,569.60 |
| C2951-S-SRE-WAE/K9 | SRE + WAE | SRE 700 SM + NME WAE 502, WAAS Enterprise, IOS security PAK | US$6,245.80 |
| C2951-WAAS-SEC/K9 | WAAS-SEC | SRE 900 + WAAS Enterprise Large + security PAK | US$7,078.80 |
Prices are our current selling prices in US dollars, excluding shipping. Click a model number for the full specification table and availability. Two CME-SRST models are quoted on request — send us the quantity and destination and we will price them the same day.
Port count and expansion room. The 2901 has 2 x GE WAN, 2 DSP slots and 1 SM slot. The 2911 and 2921 both have 3 x GE WAN and 1 SM slot, but the 2921 adds a third DSP slot for voice. The 2951 is the only one of the four with two service-module slots, which is what lets it run an SRE module and a WAN accelerator card at the same time.
From the part number suffix. -V is a voice bundle, -SEC a security licence pack, -VSEC both, -VSEC-SRE adds a Services Ready Engine, -CME-SRST adds CallManager Express and SRST licensing for 25 phones, -VSEC-CUBE adds a Unified Border Element licence, HSEC+ adds a VPN Internal Service Module, and WAASX / WAAS-SEC indicate the WAN optimisation bundles. A model with no suffix is the base platform.
WAAS Express performs WAN optimisation — compression, deduplication and TCP acceleration — using the router's own IOS image, with no extra hardware. On these configurations the router is also supplied with maximum memory, because that is what the feature consumes. It is the cheapest way into WAN optimisation, but it does compete with the router for CPU and memory.
When the optimisation load should not sit on the router, or when you need the security licence pack anyway. WAAS-SEC puts the optimisation on a dedicated Services Ready Engine module — SRE 700 on the 2911 and 2921, SRE 900 on the 2951 — and bundles the corresponding WAAS Enterprise tier (Small, Medium or Large) with a security PAK.
Yes. The V, VSEC, VSEC-SRE, VSEC-CUBE and CME-SRST bundles all ship with a PVDM3 voice DSP module — PVDM3-16 on the 2901 and 2911, PVDM3-32 on the 2921 and 2951 — which provides the conferencing and transcoding resources the voice features need. The base, SEC and HSEC+ models do not include one.
Yes — that is exactly what the VSEC family is for. VSEC gives you voice and security licensing together, VSEC-SRE adds on-router application hosting, and VSEC-CUBE adds a Unified Border Element session licence for connecting to a SIP trunk provider.
Yes. CISCO2911-DC/K9 is the 2911 with a -48 V DC power input, for cabinets and
sites that already have a DC plant. The other three platforms in this series are AC only.
Yes. Tell us the router model and the interface mix you need — WAN cards, switching modules, voice cards or DSP modules — and we will quote the complete configuration rather than just the chassis.
Get advice, answers, and solutions when you need them. For general questions, contact us at +86 152 7186 6615 / john@infdevice.com