| Parameter | Cisco C9200-24P-A | Cisco C9200-24P-E |
|---|---|---|
| Product Series | Cisco Catalyst 9200 | Cisco Catalyst 9200 |
| Downlink Ports | 24 x 10/100/1000BASE-T PoE+ | 24 x 10/100/1000BASE-T PoE+ |
| Uplink Architecture | Modular (Network Modules) | Modular (Network Modules) |
| Software Tier | Network Advantage ("A") | Network Essentials ("E") |
| Backplane Bandwidth | 128 Gbps | 128 Gbps |
| Forwarding Rate | 190.4 Mpps | 190.4 Mpps |
| Target Use Case | Advanced enterprise access / SD-Access | Basic enterprise access / Standard PoE |
| Feature | Specification |
|---|---|
| Product Model | Cisco Catalyst 9200L-24P-4G-A |
| Total Ports | 24 Ports |
| Downlink Ports | 24x 10/100/1000 Ethernet (Gigabit) |
| Uplink Ports | 4x 1G SFP (Fixed) |
| PoE Support | PoE+ (802.3at) & UPoE (802.3bz) |
| PoE Budget | 370W DC |
| Switching Capacity | 128 Gbps |
| Forwarding Rate | 95.23 Mpps |
| Stacking Technology | StackWise-160 (160 Gbps, up to 8 members) |
| DRAM (Memory) | 2 GB |
| Flash Memory | 4 GB |
| Power Supply | 1 Fixed Internal AC Power Supply |
| Fans | Internal Fixed Fans |
| Form Factor | 1 Rack Unit (1 RU) |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com