| Parameter | Cisco C9200L-24T-4G-E | Cisco C9200-24T-E |
|---|---|---|
| Product Series | Cisco Catalyst 9200L (Lite) | Cisco Catalyst 9200 (Standard) |
| Downlink Ports | 24 x 10/100/1000BASE-T | 24 x 10/100/1000BASE-T |
| Uplink Architecture | Fixed (4 x 1G Copper) | Modular (Network Modules) |
| Software Tier | Network Essentials ("E") | Network Essentials ("E") |
| Backplane Bandwidth | 56 Gbps | 128 Gbps |
| Forwarding Rate | 41.66 Mpps | 190.4 Mpps |
| Target Use Case | Cost-effective branch access | Standard enterprise access |
| Specification | Details |
|---|---|
| Product Model | C9200L-24T-4G-E |
| Product Type | Enterprise Switch |
| Network Layer | Layer 3 |
| Switching Capacity | 56 Gbps |
| Backplane Bandwidth | 56 Gbps |
| Forwarding Rate | 41.66 Mpps |
| Ethernet Ports | 24 x 10/100/1000 Mbps |
| Uplink Ports | 4 x 1G SFP |
| Expansion Slots | 4 x mini-GBIC (SFP) |
| Stacking | Supported |
| Dimensions (H x W x D) | 44.0 x 440.0 x 445.0 mm (1.73 x 17.32 x 17.52 in) |
| Weight | 4.35 kg (9.59 lb) |
| MTBF | 531,030 hours |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com