| Parameter | Cisco C9800-80-K9 | Cisco C9800-40-K9 |
|---|---|---|
| Product Series | Cisco Catalyst 9800 (appliance) | Cisco Catalyst 9800 (appliance) |
| Access Points Supported | 6,000 | 2,000 |
| Concurrent Clients | 64,000 | 32,000 |
| Throughput | 80 Gbps | 40 Gbps |
| Uplink Ports | 8 x 10G SFP+ (+ optional modules) | 4 x 10G/1G SFP+/SFP |
| Power Supplies | Dual redundant 1100W AC PEMs | Dual redundant AC supplies |
| Form Factor | 2RU | 1RU |
| Parameter Category | Specification |
|---|---|
| Product Type | Wireless LAN Controller (2RU rack-mount appliance) |
| Access Points Supported | Up to 6,000 |
| Concurrent Clients | Up to 64,000 |
| Maximum Throughput | Up to 80 Gbps |
| WLANs / VLANs | 4,096 each |
| Fixed Uplink Ports | 8 x 10G SFP+ (or 6 x 10G + 2 x 1G SFP/SFP+) |
| Optional Uplink Modules | C9800-18X1GE (18x1G), C9800-10X10GE (10x10G), C9800-2X40GE (2x40G), C9800-1X100GE (1x100G) |
| Management / Console | 1 x RJ-45 management, 1 x RJ-45 redundancy (SSO), 1 x 1G SFP redundancy, RJ-45 + USB 3.0 console, 2 x USB 3.0 |
| Power Supply | Dual redundant hot-swappable 1100W AC PEMs (C9800-AC-1100W=), 90-264 VAC |
| Max Power Draw | 600W (with module) |
| Storage | 240 GB SATA SSD |
| Form Factor | 2RU |
| Dimensions (W x D x H) | 43.94 x 52.07 x 8.81 cm (17.3 x 20.5 x 3.47 in.) |
| Weight | 14.29 kg (31.5 lb) |
| Operating System | Cisco IOS XE (16.10.1 or later) |
| Wi-Fi Standards | 802.11a/b/g/n/ac Wave 1 & Wave 2, 802.11ax (Wi-Fi 6) |
| Model | Key specification |
|---|---|
| C9800-80-K9 | Cisco Catalyst 9800-80 Wireless Controller, 6000 APs/80 Gbps |
| C9800-L-C-K9 | Cisco Catalyst 9800-L Wireless Controller, 250 APs/2x10G Copper Uplink |
| C9800-40-K9 | Cisco Catalyst 9800-40 Wireless Controller, 2000 APs/40 Gbps |
| C9800-L-F-K9 | Cisco Catalyst 9800-L Wireless Controller, 250 APs/2x10G SFP+ Fiber Up… |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com