| Feature / Parameter | Cisco C9200-24PXG-A | Cisco C9200-24P-E |
|---|---|---|
| Product Type | Enterprise Switch | Enterprise Switch |
| Application Layer | Layer 3 | Layer 3 |
| Port Configuration | 24 Ports (8 x mGig + 16 x 1G, PoE+) | 24 Ports (1G PoE+) |
| Uplink Ports | Modular | Modular |
| Stacking Support | Stackable | Stackable |
| Category | Feature | Specification |
|---|---|---|
| General | Product Type | POE Network Data Switch |
| Application Layer | Layer 3 | |
| Transmission Rate | 8 x mGig ports: 100M/1G/2.5G/5G/10G; 16 ports: 10/100/1000 | |
| Performance | Backplane Bandwidth | 352 Gbps |
| Packet Forwarding Rate | 261.90 Mpps | |
| Stacking Capacity | 160 Gbps (StackWise-160) | |
| Ports | Port Structure | Modular |
| Port Description | 24 ports (8 x mGig up to 10G + 16 x 1G) with PoE+ | |
| Total Port Count | 24 | |
| Features | VLAN Support | 4096 VLAN IDs |
| QoS Scale | 1000 entries | |
| Multicast Routing | 1000 scale | |
| Physical | Dimensions (H x W x D) | 44 x 445 x 350 mm |
| Weight | 5 kg | |
| Environment | Noise Level (25°C) | LpA: 42dB (Typical), 45dB (Max) |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com