| Parameter Category | Specification |
|---|---|
| Model Number | TH4430 - A10 Thunder 4430 |
| Product Type | Application Delivery Controller (ADC) / Unified Application Service Gateway |
| Application Throughput (L4/L7) | 38 Gbps / 38 Gbps |
| Layer 4 CPS | 2.7 million connections per second |
| Layer 4 HTTP RPS | 12 million requests per second |
| Layer 4 Concurrent Sessions | 128 million |
| Layer 7 CPS (1:1) | 620K |
| SSL Bulk Throughput | 20 Gbps |
| SSL CPS | RSA 1K: 86K; RSA 2K: 84K |
| DDoS Protection (SYN Flood) | 55 million SYN/sec |
| Application Delivery Partitions (ADP) | 127 |
| Network Interfaces | 16 x 1/10 GE fiber (SFP+), 4 x 40 GE fiber (QSFP+) |
| Management Ports | 1 x Ethernet management port, 1 x RJ-45 console port, 1 x Lights Out Management |
| Processor | Intel Xeon 6-core |
| Memory (ECC RAM) | 32 GB |
| Storage | SSD |
| Hardware Acceleration | FTA-3 ASIC + SSL Security Processor |
| Power Supply | Dual 600W redundant (RPS), 80 Plus Platinum, 100-240 VAC |
| Power Consumption (Typical/Max) | 266W / 319W |
| Rack Units | 1U |
| Dimensions (H x W x D) | 1.75 x 17 x 24.6 in. |
| Unit Weight | 25.2 lbs |
| Operating Range | 0 to 40°C, 5-95% humidity |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com