| Parameter | Cisco C9200CX-12T-2X2G-A | Cisco C9200L-24T-4G-E |
|---|---|---|
| Product Series | Cisco Catalyst 9200CX | Cisco Catalyst 9200L |
| Downlink Ports | 12 x 10/100/1000BASE-T | 24 x 10/100/1000BASE-T |
| Uplink Ports | 2 x 1G Copper + 2 x 10G SFP+ | 4 x 1G Copper |
| PoE Support | No | No |
| Form Factor | Compact | Standard 1U Rack |
| Backplane Bandwidth | 70 Gbps | 56 Gbps |
| Target Use Case | Small branch / IoT edge / Space-constrained | Standard enterprise branch / Campus access |
C9200CX-12T-2X2G-A Specifications |
|
| Specification | Description |
|---|---|
| Product Family | Catalyst 9200 |
| POE | Yes |
| Power Consumption | 80W |
| Layer Supported | 3 |
| Power Source | Power Supply |
| Uplink Port | No |
| PoE Budget | 32,000 entries |
| Height | 1.7'' |
| Width | 6.5'' |
| Product Series | 9200 |
| Features | Fanless |
| Product Line | Catalyst |
| Manufacturer | Cisco System |
| Uolink Port | No |
| Total Number of Network Ports | 12 |
| Model | Key specification | Ports | PoE | Uplink |
|---|---|---|---|---|
| C9200CX-12T-2X2G-A | Cisco Catalyst 9200CX Switch, 12x1G RJ45/2x10G SFP+/Network Advantage | 12 | — | 12 x 1G |
| C9200CX-12P-2X2G-A | Cisco Catalyst 9200CX Switch, 12x1G PoE+/2x10G/Network Advantage | 12 | PoE+ | 12 x 1G |
| C9200-24PXG-A | Cisco Catalyst 9200 Switch, 8xmGig+16x1G PoE+/Network Advantage/StackW… | 16 | PoE+ | 16 x 1G |
| C9200L-24PXG-2Y-A | Cisco C9200L Switch, 24xGigabit/2x25G/PoE+ | 2 | PoE+ | 2 x 25G |
| C9200L-24PXG-2Y-E | Cisco C9200L Switch, 24x1G PoE+ 8xmGig 2x25G | 24 | PoE+ | 24 x 1G |
| C9200CX-12P-2X2G-E | Cisco Catalyst 9200CX Switch, 12x1G PoE+/2x10G/Network Essentials | 12 | PoE+ | 12 x 1G |
| C9200CX-12T-2X2G-E | Cisco Catalyst 9200CX Switch, 12x1G/2x10G/Network Essentials | 12 | — | 12 x 1G |
| C9200-24PXG-E | Cisco Catalyst 9200 Switch, 8xmGig+16x1G PoE+/Network Essentials/Stack… | 16 | PoE+ | 16 x 1G |
We promise that our products are original and genuine only. Brand-new products will be brand new and sealed to ensure no malfunctions, and second-hand products will undergo strict testing before shipment.
We offer a 1-year warranty for brand-new products and a 90-day warranty for second-hand products. During the warranty period, if the equipment you purchase has any operational defects, we will replace it for you (the warranty does not cover faults caused by human damage and improper use).
Once the product malfunctions, please notify us as soon as possible, and we will appreciate your detailed description or photos.
The warranty period is calculated from the date of receipt of the goods. For any issues or inquiries regarding your purchase, please feel free to contact us via WhatsApp (+86 152 7186 6615) or Skype/Email: sales@infdevice.com